LEAGUE STATS
Select a team from the Standing to view team rosters & stats
TOP GOALTENDERS
GOALTENDERS | TEAM | GP | W | L | T | GA | AVG | ENG | SO | |
1 | Butler, A | Shock N Awe | 20 | 13 | 4 | 3 | 66 | 3.30 | 0 | 0 |
2 | Hutchinson, C | Cowboys | 10 | 8 | 1 | 1 | 40 | 4.00 | 0 | 0 |
3 | Wong, Jason | Rockets | 20 | 6 | 11 | 3 | 91 | 4.55 | 1 | 0 |
4 | Kahlon, Amrit | Cowboys | 7 | 2 | 3 | 2 | 32 | 4.57 | 0 | 0 |
5 | Poupart, B | Plugs | 19 | 4 | 11 | 4 | 97 | 5.11 | 0 | 0 |
SCORING LEADERS
PLAYER | TEAM | GP | G | A | PTS | PIM | PTS/GP | |
1 | Basford, Adam | Cowboys | 21 | 20 | 24 | 44 | 8 | 2.10 |
2 | Ross, Kyle | Plugs | 18 | 14 | 22 | 36 | 4 | 2.00 |
3 | Nishi, Kyle | Cowboys | 12 | 16 | 11 | 27 | 2 | 2.25 |
4 | Maclean, Jamie | Shock N Awe | 22 | 15 | 11 | 26 | 6 | 1.18 |
5 | Nishi, Adam | Rockets | 17 | 7 | 18 | 25 | 0 | 1.47 |
6 | Lum, Chad | Rockets | 21 | 16 | 9 | 25 | 10 | 1.19 |
7 | Cruickshank, Kori | Shock N Awe | 22 | 11 | 13 | 24 | 8 | 1.09 |
8 | Sawada, R. | Cowboys | 9 | 9 | 14 | 23 | 0 | 2.56 |
9 | Taylor, Brad | Plugs | 14 | 10 | 13 | 23 | 7 | 1.64 |
10 | Matsushita, Sho | Shock N Awe | 21 | 10 | 12 | 22 | 0 | 1.05 |
11 | Abrey, Brian | Plugs | 13 | 13 | 8 | 21 | 2 | 1.62 |
12 | Pighin, Evan | Shock N Awe | 16 | 10 | 11 | 21 | 4 | 1.31 |
13 | Savage, Rob | Cowboys | 19 | 8 | 13 | 21 | 8 | 1.11 |
14 | Nathwani, Adam | Shock N Awe | 13 | 7 | 13 | 20 | 4 | 1.54 |
15 | Mitchell, Dave | Shock N Awe | 16 | 10 | 10 | 20 | 6 | 1.25 |
16 | Savage, David | Cowboys | 18 | 10 | 10 | 20 | 4 | 1.11 |
17 | Matsumzaki, Aaron | Plugs | 18 | 10 | 10 | 20 | 12 | 1.11 |
18 | Stylianou, Chris | Rockets | 18 | 10 | 10 | 20 | 2 | 1.11 |
19 | Warner, Jon | Plugs | 17 | 10 | 9 | 19 | 2 | 1.12 |
20 | Brow, Duncan | Rockets | 19 | 11 | 8 | 19 | 14 | 1.00 |
21 | Bellefleur, Ryan | Rockets | 21 | 6 | 13 | 19 | 26 | 0.90 |
PENALTY ALERT
Players accumulating too many penalty minutes during the regular season will be suspended:
Over 30 minutes - 1 game suspension.
Over 40 minutes - 1 game suspension.
Over 50 minutes - 1 game suspension and league review.
Players accumulating too many penalty minutes during the regular season will be suspended:
Over 30 minutes - 1 game suspension.
Over 40 minutes - 1 game suspension.
Over 50 minutes - 1 game suspension and league review.
PLAYER | TEAM | GP | G | A | PTS | PIM | |
1 | Woods, Daniel | Shock N Awe | 14 | 0 | 3 | 3 | 32 |
2 | Bellefleur, Ryan | Rockets | 21 | 6 | 13 | 19 | 26 |
RIHL STANDINGS 2024-2025 | ||||||||
TEAM | GP | W | L | T | GF | GA | PIM | PTS |
---|---|---|---|---|---|---|---|---|
RIHL |
||||||||
Cowboys | 6 |
3 |
2 |
1 |
25 |
25 |
0 |
7 |
Tug Boats | 6 |
3 |
3 |
0 |
15 |
22 |
0 |
6 |
Rockets | 6 |
2 |
2 |
2 |
25 |
21 |
0 |
6 |
Shock N Awe | 6 |
2 |
3 |
1 |
23 |
20 |
0 |
5 |